Descripción
COMPOSICIÓN
Fibras textiles
DETALLES
tejido en punto, logotipo, estampado bicolor, cierre con cordones, puntera redonda, sin tacón, interior de tejido, suela de goma, nike vapormax, lifestyle
by Fmeaddons
€ 292.56 € 148.12
COMPOSICIÓN Fibras textiles DETALLES tejido en punto, logotipo, estampado bicolor, cierre con cordones, puntera redonda, sin tacón, interior de tejido, suela de goma, nike vapormax, lifestyle …
Hay existencias
COMPOSICIÓN
Fibras textiles
DETALLES
tejido en punto, logotipo, estampado bicolor, cierre con cordones, puntera redonda, sin tacón, interior de tejido, suela de goma, nike vapormax, lifestyle
Debes acceder para escribir una valoración.
LONGITUD DEL PIE (centímetros) | TALLA UE | TALLA REINO UNIDO | TALLA EE. UU. |
---|---|---|---|
21.6 | 35.5 | 3 | 3.5 |
22 | 36 | 3.5 | 4 |
22.4 | 36.5 | 4 | 4.5 |
22.9 | 37.5 | 4.5 | 5 |
23.3 | 38 | 5 | 5.5 |
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
31.3 | 49 | 13.5 | 15 |
32.2 | 49.5 | 14 | 16 |
33 | 50. | 14.5 | 17 |
33.9 | 50.5 | 15 | 18 |
TU DISTANCIA DEL TALÓN A LA PUNTA (cm) | TALLA UE | TALLA REINO UNIDO | TALLA EE. UU. |
---|---|---|---|
22 | 35,5 | 2,5 | 5 |
22,4 | 36 | 3 | 5,5 |
22,9 | 36,5 | 3,5 | 6 |
23,3 | 37,5 | 4 | 6,5 |
23,7 | 38 | 4,5 | 7 |
24,1 | 38,5 | 5 | 7,5 |
24,5 | 39 | 5,5 | 8 |
25 | 40 | 6 | 8,5 |
25,4 | 40,5 | 6,5 | 9 |
25,8 | 41 | 7 | 9,5 |
26,2 | 42 | 7,5 | 10 |
26,7 | 42,5 | 8 | 10,5 |
27,1 | 43 | 8,5 | 11 |
27,5 | 44 | 9 | 11,5 |
27,9 | 44,5 | 9,5 | 12 |
Valoraciones
No hay valoraciones aún.